Event calendar
What is running, coming up and just ended in state 3964, read from WoS Oracle. Times are in UTC.
Updated automatically on 2026-11-22 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
Running now
11
Coming up
12
Last read by Oracle
2026-11-21 22:37 UTC
Running now
| Event | Category | Starts | Ends | When |
|---|---|---|---|---|
| Tundra Hellfire | Tundra Arms League | 2026-10-31 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Match Missions | Tundra Arms League | 2026-11-02 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Outcome Prediction | Tundra Arms League | 2026-11-08 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Hero Rally | Deals | 2026-11-09 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Travel Rewards | Deals | 2026-11-09 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Alliance Championship | Events | 2026-11-16 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| King of IcefieldLeaderboard | Events | 2026-11-16 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Shining City Pack | Deals | 2026-11-18 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Wild Brawl | Events | 2026-11-21 00:00 UTC | 2026-11-23 00:00 UTC | Ends in 19h 37m |
| Hall of Heroes | Deals | 2026-11-22 00:00 UTC | 2026-11-25 00:00 UTC | Ends in 2d 19h |
| Hall of Heroism | Tundra Arms League | 2026-11-21 00:00 UTC | 2026-11-30 00:00 UTC | Ends in 7d 19h |
Coming up
| Event | Category | Starts | Ends | When |
|---|---|---|---|---|
| Armament CompetitionLeaderboard | Events | 2026-11-23 00:00 UTC | 2026-11-25 00:00 UTC | Starts in 19h 37m |
| Alliance Mobilization | Events | 2026-11-23 00:00 UTC | 2026-11-29 00:00 UTC | Starts in 19h 37m |
| Canyon Clash | Events | 2026-11-23 00:00 UTC | 2026-11-29 00:00 UTC | Starts in 19h 37m |
| Foundry Battle | Events | 2026-11-23 00:00 UTC | 2026-11-30 00:00 UTC | Starts in 19h 37m |
| Alliance Championship | Events | 2026-11-23 00:00 UTC | 2026-11-30 00:00 UTC | Starts in 19h 37m |
| Hero Rally | Deals | 2026-11-23 00:00 UTC | 2026-12-07 00:00 UTC | Starts in 19h 37m |
| Journey Treasures | Deals | 2026-11-23 00:00 UTC | 2026-12-21 00:00 UTC | Starts in 19h 37m |
| Vision of Dawn | Events | 2026-11-24 00:00 UTC | 2026-11-27 00:00 UTC | Starts in 1d 19h |
| Snowbusters | Snowbusters | 2026-11-24 00:00 UTC | 2026-11-27 00:00 UTC | Starts in 1d 19h |
| Fortress Battles | Events | 2026-11-24 00:00 UTC | 2026-11-28 00:00 UTC | Starts in 1d 19h |
| Officer ProjectLeaderboard | Events | 2026-11-25 00:00 UTC | 2026-11-27 00:00 UTC | Starts in 2d 19h |
| Hero's Mission | Events | 2026-11-25 00:00 UTC | 2026-11-28 00:00 UTC | Starts in 2d 19h |
Recently ended
| Event | Category | Starts | Ends | When |
|---|---|---|---|---|
| Shaved Ice Stall | Spectral Ice Shack | 2026-11-18 00:00 UTC | 2026-11-22 00:00 UTC | Ended 4h 22m ago |
| Brothers in ArmsLeaderboard | Events | 2026-11-20 00:00 UTC | 2026-11-22 00:00 UTC | Ended 4h 22m ago |
| Castle Battle | Events | 2026-11-21 12:00 UTC | 2026-11-21 17:00 UTC | Ended 11h 22m ago |
| Slush Station | Spectral Ice Shack | 2026-11-18 00:00 UTC | 2026-11-21 00:00 UTC | Ended 1d 4h ago |
Source: WoS Oracle. Dates are Oracle's own reading of the game calendar; the in-game calendar is the reference.