Roster & Alliances

Alliance Overview

Every alliance and every registered player under State 3964, at a glance.

3

Alliances

338

Members

90.80B

Total Power

1

States Represented

Alliances

Ranked by total reported power.

[RDR] R.D.R

State 3964

114

Members

32.19B

Total power

[BAD] DrunkBandits

State 3964

109

Members

30.74B

Total power

[WTF] WereTotallyFine

State 3964

114

Members

27.87B

Total power

Members (338)

Every registered player, searchable by name or alliance.

In-game name Alliance Rank Power
19:25 ᴸìᴺᵀᴬᴺᴳ [BAD] DrunkBandits R3 230 095 646
@Oh My soltan!! [BAD] DrunkBandits R3 202 365 813
abakadabra [RDR] R.D.R R3 335 105 086
abu_3abd [BAD] DrunkBandits R1 239 581 123
Achilles [RDR] R.D.R R3 378 189 014
Aero [BAD] DrunkBandits R3 264 353 100
Ahmed fi [RDR] R.D.R R3 262 532 335
Alexeiko [RDR] R.D.R R3 217 981 112
All mighty Tiff [WTF] WereTotallyFine R3 324 639 585
alyna [RDR] R.D.R R3 277 475 959
Andres 火 [WTF] WereTotallyFine R1 184 943 711
Anna Conda [WTF] WereTotallyFine R3 356 195 544
aria [RDR] R.D.R R3 316 850 287
Asta [RDR] R.D.R R3 192 443 941
ATAMAN [RDR] R.D.R R3 266 259 875
Aurelion [RDR] R.D.R R3 292 130 692
Aureshiro [RDR] R.D.R R3 452 987 361
Australian [BAD] DrunkBandits R4 398 407 820
Ayden [BAD] DrunkBandits R3 254 504 120
Aylu [RDR] R.D.R R3 272 790 150
Aynatrats [WTF] WereTotallyFine R3 229 851 096
Azkaellon [BAD] DrunkBandits R3 424 065 264
BabaYaga [BAD] DrunkBandits R3 532 859 213
Baba Warrior [BAD] DrunkBandits R3 299 957 009
Baby_Chaps [WTF] WereTotallyFine R3 71 903 651
BAT MAN [BAD] DrunkBandits R3 256 301 622
Baykoo [WTF] WereTotallyFine R1 221 048 656
Ba 1 [WTF] WereTotallyFine R3 190 951 317
BBQ [RDR] R.D.R R3 237 862 484
Bedirhan [WTF] WereTotallyFine R3 226 611 348
Beelzeboss [RDR] R.D.R R3 189 322 514
Big Wrenches [WTF] WereTotallyFine R4 559 305 414
Bluebandit [WTF] WereTotallyFine R3 361 687 570
Boo [BAD] DrunkBandits R3 170 371 886
Boomer [WTF] WereTotallyFine R3 312 224 980
Brian Boru [BAD] DrunkBandits R3 248 992 929
Britopedr [WTF] WereTotallyFine R3 89 172 998
Buttercup [WTF] WereTotallyFine R4 123 887 554
Butterzz [WTF] WereTotallyFine R4 205 048 176
Buz Kraliçesi [RDR] R.D.R R3 295 847 272
CatCatBangBang [BAD] DrunkBandits R3 297 479 015
Chaasky [RDR] R.D.R R3 117 383 353
Chama [BAD] DrunkBandits R3 423 459 616
CHAPI_skin [BAD] DrunkBandits R3 246 311 258
Charan [WTF] WereTotallyFine R3 350 299 378
Cheesecake [BAD] DrunkBandits R3 241 041 632
CHEIF ARLO [RDR] R.D.R R3 188 509 059
Cheyenne [BAD] DrunkBandits R3 205 037 992
Chuck [WTF] WereTotallyFine R3 317 146 948
Chucky83 [BAD] DrunkBandits R3 233 685 343
ComeTo3964 [WTF] WereTotallyFine R5 418 907 649
Cookicat [RDR] R.D.R R3 203 287 268
Crash_Bandicoot [RDR] R.D.R R3 200 698 684
Crowe [BAD] DrunkBandits R2 165 177 646
Crystelle [RDR] R.D.R R4 280 382 284
Cʜᴀᴏs Sɪʀᴇɴ ᴿᴰᴿ [RDR] R.D.R R3 275 674 911
Darcy Keraẽ [WTF] WereTotallyFine R3 292 083 972
Dbiscuit [BAD] DrunkBandits R3 262 776 457
Denise_ [RDR] R.D.R R3 278 849 959
Diaperman [WTF] WereTotallyFine R3 228 234 505
Dinghai Shenzhen [BAD] DrunkBandits R3 208 815 707
Djimy [WTF] WereTotallyFine R3 293 046 456
DorrySubWoofer [BAD] DrunkBandits R4 303 305 918
DotDot [BAD] DrunkBandits R1 195 367 099
DoubleS [BAD] DrunkBandits R2 187 984 601
DragonFruit [BAD] DrunkBandits R2 109 361 515
Duces [BAD] DrunkBandits R3 317 776 611
Duchess [BAD] DrunkBandits R4 210 117 151
Eat Me Madly [RDR] R.D.R R4 270 288 427
Echo 7 [WTF] WereTotallyFine R3 148 428 706
Emberlee [BAD] DrunkBandits R3 229 771 190
EndLess [BAD] DrunkBandits R3 245 564 089
Erdi [BAD] DrunkBandits R3 302 221 569
ESO [RDR] R.D.R R3 422 246 142
Eve [WTF] WereTotallyFine R4 341 726 124
Eveʷᵗᶠ [WTF] WereTotallyFine R5 362 740 290
Eviepie [RDR] R.D.R R3 195 222 122
Faisal [RDR] R.D.R R3 331 264 436
FarqU [WTF] WereTotallyFine R3 283 575 330
Faustina [WTF] WereTotallyFine R3 177 678 659
FermiSolari [RDR] R.D.R R3 222 513 008
Feylice·ྀ༘༊⨾ [RDR] R.D.R R3 190 998 716
Fils [BAD] DrunkBandits R3 384 480 389
fofo818 [RDR] R.D.R R3 260 196 184
Fox [WTF] WereTotallyFine R4 262 862 885
Foximys [WTF] WereTotallyFine R3 189 836 158
Funjecation [BAD] DrunkBandits R3 325 142 769
Gimli [WTF] WereTotallyFine R3 182 444 376
GI Joeblob [BAD] DrunkBandits R3 240 275 143
Glasgow [RDR] R.D.R R3 167 616 524
Grand Eagle 1453 [BAD] DrunkBandits R3 263 628 522
Haddock [WTF] WereTotallyFine R3 213 499 718
Haileyinbloom [BAD] DrunkBandits R3 323 236 095
Haj Agha [BAD] DrunkBandits R3 190 443 325
Hans F Gruber [RDR] R.D.R R3 292 506 935
Hans Gruberᴿᴰᴿ [RDR] R.D.R R3 310 320 586
HappyPawPlay [BAD] DrunkBandits R3 238 299 071
Haribo [RDR] R.D.R R3 259 972 918
HECTSIN [RDR] R.D.R R3 325 974 898
hehehe [WTF] WereTotallyFine R3 264 746 339
Heisenberg [BAD] DrunkBandits R3 340 473 960
HELLFIRE [WTF] WereTotallyFine R3 312 405 278
Herr Müller [BAD] DrunkBandits R3 333 398 236
HIPPO [RDR] R.D.R R3 346 049 362
HisMajestyTa3100 [RDR] R.D.R R3 366 633 217
Hope [WTF] WereTotallyFine R3 234 232 500
hugebooobies [WTF] WereTotallyFine R3 323 743 615
Husbunpie22 [RDR] R.D.R R3 185 370 052
Ida [RDR] R.D.R R3 205 256 743
iiitzbrendan [BAD] DrunkBandits R3 219 094 472
Incredible Iki [RDR] R.D.R R3 181 481 461
J4xT3 [BAD] DrunkBandits R4 393 845 283
Jabbers [RDR] R.D.R R3 198 312 386
Jam [BAD] DrunkBandits R3 266 661 416
Jawirᶜᴸ [RDR] R.D.R R3 191 324 420
Jeembo [BAD] DrunkBandits R3 181 128 257
Jelly Cheshire [RDR] R.D.R R3 275 103 478
Jerem [WTF] WereTotallyFine R3 319 596 449
Jessica [BAD] DrunkBandits R3 289 731 384
JIJI [RDR] R.D.R R3 327 727 836
Jim6000 [WTF] WereTotallyFine R3 282 059 622
Jinwoo [RDR] R.D.R R3 343 586 052
John1 [RDR] R.D.R R3 273 646 500
John F McClane [RDR] R.D.R R3 296 768 757
John McClaneᴿᴰᴿ [RDR] R.D.R R3 368 579 136
Joko Tingkir [RDR] R.D.R R3 319 922 882
JPM [WTF] WereTotallyFine R3 301 065 018
Jwagᵃªˡᵉx [BAD] DrunkBandits R3 324 863 390
Jötunn [WTF] WereTotallyFine R3 204 227 965
kakekSesat [BAD] DrunkBandits R3 187 087 721
KakkaLäjä [BAD] DrunkBandits R3 226 805 003
Kamyk [BAD] DrunkBandits R3 258 359 516
Kaotic [WTF] WereTotallyFine R4 284 438 872
Kerfuffle *(none)* R1 —
khamzat chimaev [WTF] WereTotallyFine R3 237 544 766
Khan [RDR] R.D.R R3 270 311 864
King Lord [RDR] R.D.R R3 205 035 170
King Salmon [BAD] DrunkBandits R3 232 218 744
KSA [RDR] R.D.R R1 253 741 947
Kuma [WTF] WereTotallyFine R3 281 123 631
LadyM⠀ [WTF] WereTotallyFine R3 140 448 745
LadyRook [WTF] WereTotallyFine R3 282 397 971
Lady Q [WTF] WereTotallyFine R3 215 740 317
LeatherAzz_Chaps [RDR] R.D.R R3 1 026 945 434
lemah [WTF] WereTotallyFine R3 205 209 926
Levii [RDR] R.D.R R3 285 544 469
Leya [BAD] DrunkBandits R4 346 427 406
lhandi [WTF] WereTotallyFine R3 221 484 777
LifeFather 1985 [WTF] WereTotallyFine R3 308 377 646
LilleJan [WTF] WereTotallyFine R3 183 847 292
Linuhhhˡᵒᵛ [BAD] DrunkBandits R3 187 402 491
LittelCrowe [BAD] DrunkBandits R4 632 287 247
little kiip [WTF] WereTotallyFine R1 7 092 223
Locklarz [WTF] WereTotallyFine R3 198 379 050
loggerman [WTF] WereTotallyFine R3 183 820 944
Lord_Kozak [RDR] R.D.R R3 267 391 049
LordPeter [BAD] DrunkBandits R3 243 675 819
Lord cody [RDR] R.D.R R3 161 981 419
Lord Roma [BAD] DrunkBandits R3 187 887 423
Lord TJ [RDR] R.D.R R3 225 963 355
Lucek [RDR] R.D.R R3 317 141 468
Lucjan [RDR] R.D.R R3 187 007 420
Luxe [BAD] DrunkBandits R3 277 085 485
Lสila [WTF] WereTotallyFine R1 121 189 750
Maa Kali [BAD] DrunkBandits R3 215 688 636
MadMax [BAD] DrunkBandits R3 407 139 950
Mad Oρφι [RDR] R.D.R R4 337 252 930
Malibu [RDR] R.D.R R3 231 616 026
MANKIIIII [WTF] WereTotallyFine R3 259 236 820
Maverick [WTF] WereTotallyFine R4 270 103 559
Meat Sweats [BAD] DrunkBandits R3 300 980 342
Meg [WTF] WereTotallyFine R3 232 388 146
Megn_R [WTF] WereTotallyFine R3 164 263 334
Mehran Khan [WTF] WereTotallyFine R3 227 054 723
Meow all day [WTF] WereTotallyFine R3 289 254 475
MGH [BAD] DrunkBandits R2 172 928 547
MiDNiTE [BAD] DrunkBandits R3 284 542 694
Milkshake [WTF] WereTotallyFine R3 267 985 546
MiniBobby [WTF] WereTotallyFine R3 201 451 756
Mini Eve [WTF] WereTotallyFine R4 5 693 598
Minus [WTF] WereTotallyFine R3 193 254 899
Miro [BAD] DrunkBandits R3 330 781 679
MJ in Nerverland [BAD] DrunkBandits R4 1 124 119 457
Mo3gza [BAD] DrunkBandits R3 326 895 498
Moko [BAD] DrunkBandits R3 222 147 270
MontePython [WTF] WereTotallyFine R3 210 985 280
Morpheus [RDR] R.D.R R3 239 039 132
MotherRucker [RDR] R.D.R R3 284 048 386
Mr Tries [RDR] R.D.R R4 326 486 152
Mr Yellow DG [BAD] DrunkBandits R3 256 937 752
murattt [WTF] WereTotallyFine R3 215 217 151
Mylady M [WTF] WereTotallyFine R3 187 672 531
N94 [WTF] WereTotallyFine R3 194 878 459
NawG [WTF] WereTotallyFine R4 392 661 011
Necrømancer [BAD] DrunkBandits R3 283 109 280
Ngama [RDR] R.D.R R3 267 839 170
Nightbird90 [BAD] DrunkBandits R3 198 943 193
NightSqueek [RDR] R.D.R R4 521 305 810
nika [WTF] WereTotallyFine R3 178 236 546
Nivea [RDR] R.D.R R4 265 853 537
Nolini [BAD] DrunkBandits R3 220 894 982
Notice [WTF] WereTotallyFine R3 428 328 572
NotRandy [WTF] WereTotallyFine R3 297 248 037
OG Buckets [BAD] DrunkBandits R1 251 747 268
Oh my Cham! [BAD] DrunkBandits R3 226 015 061
Okand [BAD] DrunkBandits R3 297 524 371
Oktay [WTF] WereTotallyFine R3 233 990 470
Orestis34 [BAD] DrunkBandits R3 270 821 139
PanoramiksTTV [RDR] R.D.R R3 219 889 168
PARAMEDIC [WTF] WereTotallyFine R3 176 269 312
Pawel [BAD] DrunkBandits R3 228 720 583
Pensburgh [WTF] WereTotallyFine R1 300 285 913
Pete⠀ [WTF] WereTotallyFine R3 289 108 165
PitBoss [BAD] DrunkBandits R5 549 462 465
PitsPeach [BAD] DrunkBandits R4 166 828 947
pLvR [WTF] WereTotallyFine R3 222 467 922
PrinsesseMoon [WTF] WereTotallyFine R3 266 381 114
PsychoThinker [RDR] R.D.R R3 247 092 852
Qazaq 1 [BAD] DrunkBandits R3 248 035 734
Qin Mad Hatter [BAD] DrunkBandits R3 353 501 686
Queen of Hearts [RDR] R.D.R R4 844 200 367
R1c3 [BAD] DrunkBandits R3 199 432 887
rach [BAD] DrunkBandits R3 191 974 136
Rachelle [WTF] WereTotallyFine R3 234 353 588
Ranger [WTF] WereTotallyFine R3 318 181 507
Raphael [BAD] DrunkBandits R3 204 486 769
ReallyCold [BAD] DrunkBandits R3 265 605 986
Reaper [WTF] WereTotallyFine R4 306 229 707
Redbehtee [RDR] R.D.R R3 169 883 167
Red Raven [RDR] R.D.R R3 208 583 035
Reverie [WTF] WereTotallyFine R3 219 764 202
RightEyeRichy [RDR] R.D.R R3 225 637 308
Robert [BAD] DrunkBandits R3 243 616 566
Roguebarb [BAD] DrunkBandits R3 190 256 600
ROVA [BAD] DrunkBandits R3 275 072 110
RUDY [RDR] R.D.R R3 207 151 623
RULE [WTF] WereTotallyFine R3 160 773 792
Sabyasachi [RDR] R.D.R R3 218 065 379
Sal [RDR] R.D.R R4 668 783 326
Salvo [WTF] WereTotallyFine R4 299 340 743
Sandoval 31 [WTF] WereTotallyFine R3 241 362 689
SaniBoo [WTF] WereTotallyFine R3 319 403 294
SaniSantosᴿᴰᴿ [RDR] R.D.R R4 328 282 245
Sarinha [RDR] R.D.R R3 498 067 082
Schotsupernice [WTF] WereTotallyFine R3 220 070 340
Selenga sena [RDR] R.D.R R3 242 737 999
Seraphina [RDR] R.D.R R3 235 227 341
Ser Chief [RDR] R.D.R R3 215 161 500
SGT J [RDR] R.D.R R3 283 521 542
Silly Goose [RDR] R.D.R R3 225 818 038
Sir Joker [BAD] DrunkBandits R3 312 651 312
SmokinCrow [BAD] DrunkBandits R4 420 497 146
soosutn [BAD] DrunkBandits R3 223 836 061
Soulaimane [WTF] WereTotallyFine R3 263 905 379
Sparky [BAD] DrunkBandits R4 210 310 307
Spartan117 [RDR] R.D.R R3 282 917 758
SpicedUpSueᴿᴰᴿ [RDR] R.D.R R3 244 141 178
st3x [RDR] R.D.R R3 312 357 909
STAFF [WTF] WereTotallyFine R3 292 654 935
Star96 [RDR] R.D.R R3 269 663 860
Stoneus Caesar [BAD] DrunkBandits R3 288 112 562
straw_berry [RDR] R.D.R R3 242 085 995
SumAreMadHere [BAD] DrunkBandits R1 256 676 533
SumDova [WTF] WereTotallyFine R3 313 903 528
SumLądƴ [WTF] WereTotallyFine R4 506 738 617
SumStitch [WTF] WereTotallyFine R3 310 563 328
Sunflower [WTF] WereTotallyFine R3 343 175 075
Super Dev [BAD] DrunkBandits R3 489 688 928
Sweattie1726 [RDR] R.D.R R3 380 928 303
S E R D J I 0 [BAD] DrunkBandits R3 303 082 967
SİNAN [RDR] R.D.R R3 257 942 768
Teji [BAD] DrunkBandits R3 320 121 872
TheDude [WTF] WereTotallyFine R3 205 835 831
The Big Brawler [WTF] WereTotallyFine R3 294 629 535
The Caterpillar [RDR] R.D.R R4 318 949 305
The Don [RDR] R.D.R R3 192 246 073
The Sydney [RDR] R.D.R R3 221 061 712
THING 1 [RDR] R.D.R R3 240 675 668
THING 2 [RDR] R.D.R R3 244 403 936
Thomas34920 [RDR] R.D.R R3 327 976 917
Tin Falot [BAD] DrunkBandits R3 378 547 284
truc [RDR] R.D.R R3 207 576 524
Tsarina Bysinca [WTF] WereTotallyFine R3 295 938 147
TUR [RDR] R.D.R R3 272 926 753
unyil [RDR] R.D.R R3 180 238 991
UselessWrench [WTF] WereTotallyFine R1 52 564 845
Uzi [RDR] R.D.R R3 234 765 279
Vale [BAD] DrunkBandits R3 300 306 760
VeryLargeWoman [WTF] WereTotallyFine R3 279 350 554
VeryNaughtyAardy [WTF] WereTotallyFine R3 247 351 868
VeryNaughtyLucy [WTF] WereTotallyFine R3 353 735 881
VIKING [WTF] WereTotallyFine R3 230 987 939
Vincent [RDR] R.D.R R3 297 188 763
VɆNØM ᴿᴮ ツ [WTF] WereTotallyFine R3 310 568 520
Waffles [RDR] R.D.R R5 344 809 971
WarBot [WTF] WereTotallyFine R1 90 797 468
WarHero [WTF] WereTotallyFine R1 26 310 846
WarMonger [WTF] WereTotallyFine R1 32 880 428
WarOf1812 [WTF] WereTotallyFine R3 343 015 713
Windhowler Bobby [WTF] WereTotallyFine R4 543 703
xChickyJenx [WTF] WereTotallyFine R3 152 477 527
Yandros [WTF] WereTotallyFine R3 274 225 421
Yarlyl [WTF] WereTotallyFine R3 233 293 972
Yağmur [WTF] WereTotallyFine R1 181 124 468
YUSMUS [RDR] R.D.R R3 307 482 956
ZAXURAN [RDR] R.D.R R3 327 844 984
Zemherì Baba [BAD] DrunkBandits R3 240 210 384
ZOX [WTF] WereTotallyFine R3 220 470 836
~D£VIN£~ [RDR] R.D.R R3 448 970 549
~ROSÉ~ [BAD] DrunkBandits R1 206 272 241
~SniperHatter~ [BAD] DrunkBandits R3 345 792 355
Àďm [RDR] R.D.R R3 203 049 945
Ömür_Özüm [RDR] R.D.R R3 208 536 861
ØsM ¹ [RDR] R.D.R R3 232 525 358
Ɗᴏɴ ᴏᴍᴀʀʟᴇᴏɴᴇ_ [RDR] R.D.R R3 208 481 358
ʀɛɖ ʍօօռ [BAD] DrunkBandits R3 269 857 647
Лена [RDR] R.D.R R3 208 860 599
এ᭄Lavinia [BAD] DrunkBandits R4 308 071 264
༆Drakලꦿ᭄࿐ [RDR] R.D.R R3 251 046 079
༊Mͥaͣnͫjî̷ř̷õ࿐ྀུ [WTF] WereTotallyFine R3 173 620 008
༺Arcadia༻ [BAD] DrunkBandits R3 296 071 450
༺DaV_V༻ [BAD] DrunkBandits R3 276 428 737
༺GLCorps༻ [WTF] WereTotallyFine R4 353 567 785
༺Tøxic༻ [RDR] R.D.R R1 325 024 669
༺ Cha Haein ༺ [BAD] DrunkBandits R3 162 168 449
ᚼLady Rubinightᚼ [BAD] DrunkBandits R3 232 794 579
ᶦᵅᶬYànn [RDR] R.D.R R3 196 633 921
『 Wolfe 』 [BAD] DrunkBandits R4 273 029 512
まこと [BAD] DrunkBandits R3 187 098 991
哩麥悶 [BAD] DrunkBandits R3 274 712 692
尼卡太陽 [WTF] WereTotallyFine R3 278 583 172
烙賽滴酷 [RDR] R.D.R R3 305 989 560
꧁ᬊᬁDragonEmpress [WTF] WereTotallyFine R3 190 845 078
ꨄᴏʙsɪᴅɪᴀɴᥫ᭡፝֟፝֟˚ [RDR] R.D.R R3 217 974 538
곰삼춘 Gom SamChun [BAD] DrunkBandits R3 391 964 819
깍꿍pika [WTF] WereTotallyFine R3 357 004 724
유키치 [RDR] R.D.R R3 304 993 765
황제Empᴼᵁᴿ [BAD] DrunkBandits R3 258 697 288

1 member(s) not yet linked to a listed alliance.