Top 100 rankings
State 3964 ranking boards, read from WoS Oracle.
Kill Count
Board read: 2026-11-21 00:00 UTCUpdated automatically on 2026-11-22 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
| # | Player | Alliance | Kills |
|---|---|---|---|
| 1 | MJ in Nerverland | BAD | 322,342,151 |
| 2 | LittelCrowe | BAD | 269,135,204 |
| 3 | ComeTo3964 | S64 | 201,142,245 |
| 4 | SumLądƴ | WTF | 165,331,607 |
| 5 | Sarinha | S64 | 136,258,165 |
| 6 | Queen of Hearts | RDR | 120,878,109 |
| 7 | Sal | S64 | 98,304,656 |
| 8 | BabaYaga | S64 | 72,175,851 |
| 9 | Eve | S64 | 71,802,140 |
| 10 | LeatherAzz_Chaps | RDR | 71,042,635 |
| 11 | SaniBoo | MAV | 69,645,533 |
| 12 | Anna Conda | S64 | 68,600,515 |
| 13 | Big Wrenches | WTF | 66,892,053 |
| 14 | khamzat chimaev | S64 | 66,491,704 |
| 15 | J4xT3 | S64 | 65,136,679 |
| 16 | Pensburgh | SSP | 62,276,340 |
| 17 | 깍꿍pika | WTF | 61,152,148 |
| 18 | Achilles | S64 | 59,739,279 |
| 19 | PitBoss | S64 | 58,188,872 |
| 20 | ESO | S64 | 57,811,704 |
| 21 | Fils | S64 | 53,446,656 |
| 22 | MiniBobby | WTF | 53,432,810 |
| 23 | 곰삼춘 Gom SamChun | S64 | 53,375,451 |
| 24 | Chama | S64 | 52,825,573 |
| 25 | NawG | S64 | 51,462,253 |
| 26 | Tin Falot | S64 | 49,412,509 |
| 27 | Jerem | S64 | 48,747,256 |
| 28 | Australian | S64 | 48,480,412 |
| 29 | TUR | RDR | 46,936,268 |
| 30 | Eveʷᵗᶠ | WTF | 46,234,960 |
| 31 | NightSqueek | RDR | 45,994,552 |
| 32 | Duces | BAD | 43,156,918 |
| 33 | Butterzz | WTF | 42,511,127 |
| 34 | ~D£VIN£~ | RDR | 41,799,325 |
| 35 | Super Dev | S64 | 41,765,053 |
| 36 | 황제Empᴼᵁᴿ | BAD | 41,630,466 |
| 37 | S E R D J I 0 | BAD | 38,068,368 |
| 38 | Eviepie | RDR | 37,695,183 |
| 39 | Crystelle | S64 | 37,440,011 |
| 40 | Qin Mad Hatter | S64 | 37,405,976 |
| 41 | HIPPO | S64 | 37,117,453 |
| 42 | Hokilla | — | 34,538,085 |
| 43 | VeryNaughtyLucy | WTF | 34,498,366 |
| 44 | aria | S64 | 34,332,159 |
| 45 | 『 Wolfe 』 | BAD | 34,137,961 |
| 46 | Meow all day | WTF | 33,997,568 |
| 47 | Leya | S64 | 33,687,011 |
| 48 | Mad Oρφι | S64 | 33,479,026 |
| 49 | Notice | WTF | 33,277,723 |
| 50 | Maverick | S64 | 32,625,444 |
| 51 | Lucek | RDR | 32,392,921 |
| 52 | HECTSIN | RDR | 31,686,798 |
| 53 | SaniSantosᴿᴰᴿ | RDR | 31,542,416 |
| 54 | Bluebandit | S64 | 30,553,520 |
| 55 | Linuhhhˡᵒᵛ | BAD | 30,534,735 |
| 56 | Haj Agha | BAD | 30,136,970 |
| 57 | Funjecation | BAD | 30,053,589 |
| 58 | hugebooobies | WTF | 30,005,134 |
| 59 | Aureshiro | S64 | 29,683,339 |
| 60 | 烙賽滴酷 | RDR | 29,171,774 |
| 61 | Soulaimane | S64 | 28,411,811 |
| 62 | HisMajestyTa3100 | RDR | 28,133,623 |
| 63 | SmokinCrow | S64 | 26,738,745 |
| 64 | Mo3gza | BAD | 26,272,720 |
| 65 | Djimy | WTF | 25,952,191 |
| 66 | ZAXURAN | RDR | 25,864,916 |
| 67 | Reaper | WTF | 25,609,266 |
| 68 | All mighty Tiff | SSP | 25,575,639 |
| 69 | Sir Joker | BAD | 25,343,328 |
| 70 | Fox | WTF | 25,300,122 |
| 71 | Andres 火 | SSP | 25,204,301 |
| 72 | Herr Müller | BAD | 25,130,693 |
| 73 | SGT J | RDR | 24,970,831 |
| 74 | এ᭄Lavinia | BAD | 24,866,456 |
| 75 | WarOf1812 | WTF | 24,365,328 |
| 76 | ReallyCold | BAD | 24,211,854 |
| 77 | Dinghai Shenzhen | S64 | 24,051,502 |
| 78 | ~SniperHatter~ | BAD | 23,942,754 |
| 79 | Ahmed fi | RDR | 23,469,559 |
| 80 | 19:25 ᴸìᴺᵀᴬᴺᴳ | BAD | 23,414,551 |
| 81 | Salvo | WTF | 23,152,924 |
| 82 | Spartan117 | RDR | 23,066,571 |
| 83 | Okand | BAD | 22,992,303 |
| 84 | HELLFIRE | S64 | 22,843,012 |
| 85 | Haileyinbloom | BAD | 22,445,063 |
| 86 | Kuma | — | 21,843,391 |
| 87 | Mehran Khan | WTF | 21,578,824 |
| 88 | Beelzeboss | RDR | 21,067,423 |
| 89 | Mr Tries | S64 | 20,961,535 |
| 90 | JPM | WTF | 20,857,987 |
| 91 | Azkaellon | BAD | 20,826,872 |
| 92 | Arthur`Morganᴿᴰᴿ | — | 20,813,615 |
| 93 | Aero | BAD | 20,589,532 |
| 94 | Joko Tingkir | RDR | 20,479,331 |
| 95 | The Caterpillar | S64 | 20,468,615 |
| 96 | Baba Warrior | BAD | 19,529,122 |
| 97 | abakadabra | RDR | 19,238,271 |
| 98 | Bedirhan | WTF | 19,005,289 |
| 99 | ༺ Cha Haein ༺ | S64 | 18,988,875 |
| 100 | Sunflower | S64 | 18,980,860 |
Names and alliances only appear for players that WoS Oracle has linked to their in-game ID. Rankings are refreshed about once a day.